<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far Other Worlds &#187; decision speed</title>
	<atom:link href="http://www.dominiquejaurola.com/tag/decision-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dominiquejaurola.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 12:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Innovation variants &#8211; Nokia and Computer Sciences Corporation</title>
		<link>http://www.dominiquejaurola.com/foresight/industry-induced-innovation-variants/</link>
		<comments>http://www.dominiquejaurola.com/foresight/industry-induced-innovation-variants/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 08:58:05 +0000</pubDate>
		<dc:creator>dj</dc:creator>
				<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[consumer foresight]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[create waves]]></category>
		<category><![CDATA[decision speed]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[ethos]]></category>
		<category><![CDATA[foxtrot positioning]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innofuture]]></category>
		<category><![CDATA[innovation avalanche]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[product creation]]></category>
		<category><![CDATA[ride waves]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[shaping]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[tailored]]></category>

		<guid isPermaLink="false">http://dominiquejaurola.wordpress.com/2007/08/24/industry-induced-innovation-variants/</guid>
		<description><![CDATA[Do you create waves or ride waves or both? Which one is relevant to your innovation program and why? Speaking at the InnoFuture2007 in Melbourne, Australia, as a panel member on different takes to innovation from some key industries, I represented the ICTI [Information Communication Telecommunication and Internet industry]. This is roughly what I spoke [...]]]></description>
		<wfw:commentRss>http://www.dominiquejaurola.com/foresight/industry-induced-innovation-variants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

